Moisture meter MC series
Product Details:
| Place of Origin | Guizhou, China (Mainland) |
|---|---|
| Brand Name | sinowon |
| Model Number | MC-7825 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | carton |
| Delivery Time: | 3 days when receive the order |
| Payment Terms: | T/T |
| Supply Ability: | 100 Set/Sets per Day |
Detailed Product Description
Moisture meter MC series
Application:
Applicable of wood fiber materials, wooden articles, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fiber materials.
Multifunctional Moisture Meter
Specification | Model | MC-7825 | MC-7812 | MC-7806 | |||
Model with suffix | P | S | PS | ||||
Sensing type | Pin type | Search type | Pin & Search type | Search type | Pin type | ||
Wood over 150 species | √ | √ | √ | √ | |||
0~50% (concrete) | -- | -- | |||||
Measuring range | Moisture | 0~80% | 0~50% | ||||
Temperature | -- | -10~60 | |||||
Calibrator | Automatic | ||||||
Resolution | 0.1 | ||||||
Display | LCD display | ||||||
Accuracy | Moisture | ±(0.5%n+1) | ±1 | ±(0.5%n+1) | |||
Temperature | ±0.8 | ||||||
Power supply | 4x1.5V AAA (UM-4) battery | 4x1.5V AAA (UM-3) battery | |||||
Battery indicator | low battery indicator | ||||||
Dimension | 165x62x26mm | 220x77x43mm | 182x68x38mm | ||||
Weight (not including probe) | 119g | 114g | 175g | 193g | 334g | ||
Standard delivery | Main Unit | 1 | |||||
Carrying Case | B04 | B01 | B02 | ||||
Operation Manual | 1 | ||||||
Separate probe (P06) size: 170x44x25mm | -- | -- | -- | -- | √ | ||
Separate probe (P25) size: 71x65x22mm | -- | -- | √ | -- | -- | ||
RS232 interface | √ | √ | -- | -- | -- | ||
Optional accessories | Moisture standard 18% | ||||||
Pin Moisture Meter
Specification | Model | MC-2G | MC-4G | |
Display | 2x10 LED | 2x10 LED | ||
Pin quantity | 2 | 4 | ||
Measuring range | 7~35% | |||
Accuracy | ±1% | |||
Resolution | 1% | |||
Power supply | 1x9V 6F22 battery | |||
Battery indicator | Low battery indicator | |||
Dimension | 137x43x22mm | 195x49x27mm | ||
Weight (not including probe) | 55g | 127g | ||
Standard delivery | Main Unit | 1 | ||
Carrying Case | B06 | B05 | ||
Operation Manual | 1 | |||
Grain moisture meter MC series
Specification | Model | MC-7825G | MC-7821 | |
Grains | 36 | |||
Measuring range | Moisture | 7~30% | 8~20% | |
Temperature | -- | -10~55 | ||
Calibrator | Automatic | |||
Resolution | 0.1 | |||
Display | LCD display | |||
Accuracy | Moisture | ±(0.5%n+1) | ±0.6 (under 14%) ±0.8(15%~18%) ±1(over18%) | |
Temperature | ±0.8 | |||
Power supply | 4x1.5V AAA (UM-4) battery | 4x1.5V AAA (UM-3) battery | ||
Battery indicator | low battery indicator | |||
Dimension | 165x62x26mm | 182x68x38mm | ||
Weight (not including probe) | 365g | 420g | ||
Standard delivery | Main Unit | 1 | ||
Carrying Case | B04 | B01 | ||
Operation Manual | 1 | |||
Separate probe for Grains (P21) size: 368x44x25mm | 1 | |||
RS232 interface | √ | |||
Optional accessories | Moisture standard 18% | |||
Moisture meter MC series
Other Products from this Supplier
See more
Moisture meter, digital moisture meter, moisture detector products from this supplier.
Products
- Optical Measuring Machines [257]
- Industrial Microscopes [68]
- Hardness Testers [47]
- Metallographic Specimen Preparation Machines [24]
- Portable Instrument [44]
- Small tools [26]
- Others [6]
Company Info
Guizhou Sinowon Import And Export Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guiyang
Province/State: Guizhou
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products














































